BRAND | SIZE | ORIGIN | MATERIAL | AREA (IN2) |
---|---|---|---|---|
Astin-Weight | 41" | USA | Solid Spruce | 2240 |
Baldwin | 40" | USA | Plywood | 1750 |
Baldwin | 42 1/2" | USA | Solid Spruce | 1860 |
Kawai | 41" | Japan | Plywood | 1856 |
Kawai | 43" | Japan | Plywood | 1856 |
Kimball | 42" | USA | Plywood | 1929 |
Samick | 42 1/2" | Korea | Plywood | 1898 |
Samick | 43 1/4" | Korea | Plywood | 2030 |
Schimmel | 44" | Germany | Solid Spruce | 1736 |
Sohmer | 43" | USA | Solid Spruce | 1895 |
Sojin | 42" | Korea | Solid Spruce | 1762 |
Steinway | 40" | USA | Solid Spruce | 1728 |
Walter | 43" | USA | Solid Spruce | 2090 |
Wurlitzer | 42" | USA | Plywood | 1883 |
Yamaha | 42" | Japan | Solid Spruce | 1860 |
Yamaha | 43" | Japan | Solid Spruce | 1980 |
Young Chang | 42" | Korea | Solid Spruce | 1505 |
Young Chang | 43" | Korea | Solid Spruce | 1505 |
NOTE: Many brands, particularly Korean, are made by those makers shown above but carry a wide range of brand names. These include but are not limited to Hyundai, Schumann, Schafer & Sons. Both Samick and Young Chang also produce some models bearing the Wurlitzer and Baldwin names. Specifications on these "stencil" models is essentially the same as for those produced under the manufacturer's own brand.